<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for TU-Online</title>
	<atom:link href="http://tu-online.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tu-online.com</link>
	<description>Investment  Information  For The Rest Of Us...</description>
	<pubDate>Wed, 10 Mar 2010 09:38:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is credit card interest tax deductible if you put the money on the credit card towards investments? by Steve</title>
		<link>http://tu-online.com/362/is-credit-card-interest-tax-deductible-if-you-put-the-money-on-the-credit-card-towards-investments/comment-page-1/#comment-651</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://tu-online.com/362/is-credit-card-interest-tax-deductible-if-you-put-the-money-on-the-credit-card-towards-investments/#comment-651</guid>
		<description>The $20 gain on the sale of the stock would be taxed as a capital gain.  The $10 in credit card interest would be deductible on schedule A as "investment interest expense".  You must itemize to take advantage of the "investment interest expense" deduction.  If you don't sell the stock, you can still take the $10 deduction.  However, you must have investment income from other sources of at least $10 or the deduction will be limited and carried forward until you have investment income (investment interest is only deductible to the extent of investment income earned).  

Please note that investment income does NOT include qualified dividends or capital gains (i.e. gains taxed at 15%).  However, you can elect to treat dividends and capital gains as investment income (which allows you to take the investment interest expense deduction now).  However, if you do so, you lose the benefits of the 15% rates and that income is taxed at ordinary rates.

Please let me know if you need any clarification.</description>
		<content:encoded><![CDATA[<p>The $20 gain on the sale of the stock would be taxed as a capital gain.  The $10 in credit card interest would be deductible on schedule A as &#8220;investment interest expense&#8221;.  You must itemize to take advantage of the &#8220;investment interest expense&#8221; deduction.  If you don&#8217;t sell the stock, you can still take the $10 deduction.  However, you must have investment income from other sources of at least $10 or the deduction will be limited and carried forward until you have investment income (investment interest is only deductible to the extent of investment income earned).  </p>
<p>Please note that investment income does NOT include qualified dividends or capital gains (i.e. gains taxed at 15%).  However, you can elect to treat dividends and capital gains as investment income (which allows you to take the investment interest expense deduction now).  However, if you do so, you lose the benefits of the 15% rates and that income is taxed at ordinary rates.</p>
<p>Please let me know if you need any clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is credit card interest tax deductible if you put the money on the credit card towards investments? by STEVEN F</title>
		<link>http://tu-online.com/362/is-credit-card-interest-tax-deductible-if-you-put-the-money-on-the-credit-card-towards-investments/comment-page-1/#comment-650</link>
		<dc:creator>STEVEN F</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://tu-online.com/362/is-credit-card-interest-tax-deductible-if-you-put-the-money-on-the-credit-card-towards-investments/#comment-650</guid>
		<description>spicertax is correct about the 'tracing rule'.  As others have said, if you use the same card for ANY other purpose, you may have trouble tracing the interest to the investments.  Personally, I recommend NOT using a credit card to finance investments, but that is a separate issue.</description>
		<content:encoded><![CDATA[<p>spicertax is correct about the &#8216;tracing rule&#8217;.  As others have said, if you use the same card for ANY other purpose, you may have trouble tracing the interest to the investments.  Personally, I recommend NOT using a credit card to finance investments, but that is a separate issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investments? by xxcsai</title>
		<link>http://tu-online.com/300/investments-11/comment-page-1/#comment-532</link>
		<dc:creator>xxcsai</dc:creator>
		<pubDate>Thu, 25 Jun 2009 05:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://tu-online.com/300/investments-11/#comment-532</guid>
		<description>try fundraising online</description>
		<content:encoded><![CDATA[<p>try fundraising online</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is/are the best investments for teenagers? by Edward C</title>
		<link>http://tu-online.com/218/what-isare-the-best-investments-for-teenagers/comment-page-1/#comment-397</link>
		<dc:creator>Edward C</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://tu-online.com/218/what-isare-the-best-investments-for-teenagers/#comment-397</guid>
		<description>Here are your best answer</description>
		<content:encoded><![CDATA[<p>Here are your best answer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investments? by A nobody</title>
		<link>http://tu-online.com/300/investments-11/comment-page-1/#comment-531</link>
		<dc:creator>A nobody</dc:creator>
		<pubDate>Wed, 24 Jun 2009 02:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://tu-online.com/300/investments-11/#comment-531</guid>
		<description>At the age of 15 you really should be looking at stocks, but since your not familar with the market why not just open a mutual fund account

Many young people such as you could look into the mutual funds or Exchange Traded Funds.

One purpose of mutual funds is to help investors like you, who are either just entering the investment world or who have no investing experience.
Once you feel you at least have an understanding of investments you should look into ETFs which are similar to mutual funds but are traded on the exchanges.
Mutual Fund companies as well as ETFs have an entire array of products many will fit your needs.

You can go to the MSN.Money website it has an entire section on mutual funds and Exchange Traded Funds.  Read about the various products and in doing so you will be getting investment ideas and at the same time educating yourself about investing in general.

You could also contact the funds companies for more information.  I have found that Vanguard &#038; Fidelity can meet your needs for mutual funds.  The service and information they provide is all free and you will find it helpful. 

And remember, keeping you money in a bank or bank product is not investing. and don't let anyone tell you that you're too young to invest.  I started at the age of 12 and have never once regretted it.</description>
		<content:encoded><![CDATA[<p>At the age of 15 you really should be looking at stocks, but since your not familar with the market why not just open a mutual fund account</p>
<p>Many young people such as you could look into the mutual funds or Exchange Traded Funds.</p>
<p>One purpose of mutual funds is to help investors like you, who are either just entering the investment world or who have no investing experience.<br />
Once you feel you at least have an understanding of investments you should look into ETFs which are similar to mutual funds but are traded on the exchanges.<br />
Mutual Fund companies as well as ETFs have an entire array of products many will fit your needs.</p>
<p>You can go to the MSN.Money website it has an entire section on mutual funds and Exchange Traded Funds.  Read about the various products and in doing so you will be getting investment ideas and at the same time educating yourself about investing in general.</p>
<p>You could also contact the funds companies for more information.  I have found that Vanguard &#038; Fidelity can meet your needs for mutual funds.  The service and information they provide is all free and you will find it helpful. </p>
<p>And remember, keeping you money in a bank or bank product is not investing. and don&#8217;t let anyone tell you that you&#8217;re too young to invest.  I started at the age of 12 and have never once regretted it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investments? by Bioengr</title>
		<link>http://tu-online.com/300/investments-11/comment-page-1/#comment-530</link>
		<dc:creator>Bioengr</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://tu-online.com/300/investments-11/#comment-530</guid>
		<description>A good stock market mutual fund with low cost structure is your best bet for the long term.</description>
		<content:encoded><![CDATA[<p>A good stock market mutual fund with low cost structure is your best bet for the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is/are the best investments for teenagers? by Dr Jim</title>
		<link>http://tu-online.com/218/what-isare-the-best-investments-for-teenagers/comment-page-1/#comment-396</link>
		<dc:creator>Dr Jim</dc:creator>
		<pubDate>Tue, 23 Jun 2009 13:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://tu-online.com/218/what-isare-the-best-investments-for-teenagers/#comment-396</guid>
		<description>Invest in Silver, often called "the poor man's gold". Silver used to be a monetary metal, and maybe some day it will be again. Back in 1980, gold sold for 850 and silver sold for 50. Then, one ounce of gold would buy 17 ounces of silver. Today with gold near 900, one ounce of gold will buy a whopping 55 ounces of silver. It seems to me that silver, in terms of gold, is "too cheap." Silver will continue to be a great investment for at least a few more years because of these factors: (1) US Dollar is declining in value, (2) Fed continues to lower interest rates, (3) Inflation is rampant mainly due to the fact that the US Dollar is declining and other countries economies are growing rapidly, (4) Deficit is growing, (5) China and other countries want to diversify out of the US Dollar and into gold/silver, (5) the bull run in gold/silver has been strong for 5 years now and has yet to reach its final parabolic phase.

Silver has made about 40% annually since 2002, and will continue to make that much until nearly everyone has heard about it and feels confident about investing in it. The FINAL TOP is nearly in when you hear it on the nightly news almost daily or it appears as the cover story on Business Week, Newsweek, and/or Time Magazine. This usually goes with the theory that everyone that will buy in has bought in, therefore, what you are left with are mainly sellers. Until then, you will make very good money in Silver.

Silver is EXTREMELY easy to buy and sell. Just go to your local coin shop and ask for "silver bullion". You want to buy 1oz or 10oz bars. Don't mess with the old Peace or Morgan dollars because the buy/sell margins are higher, plus there is less demand for them from a coin dealers perspective. If you have a trading account, you can buy silver with ticker symbol "SLV". The great thing about SLV is you don't need to store it physically and you can trade it immediately.</description>
		<content:encoded><![CDATA[<p>Invest in Silver, often called &#8220;the poor man&#8217;s gold&#8221;. Silver used to be a monetary metal, and maybe some day it will be again. Back in 1980, gold sold for 850 and silver sold for 50. Then, one ounce of gold would buy 17 ounces of silver. Today with gold near 900, one ounce of gold will buy a whopping 55 ounces of silver. It seems to me that silver, in terms of gold, is &#8220;too cheap.&#8221; Silver will continue to be a great investment for at least a few more years because of these factors: (1) US Dollar is declining in value, (2) Fed continues to lower interest rates, (3) Inflation is rampant mainly due to the fact that the US Dollar is declining and other countries economies are growing rapidly, (4) Deficit is growing, (5) China and other countries want to diversify out of the US Dollar and into gold/silver, (5) the bull run in gold/silver has been strong for 5 years now and has yet to reach its final parabolic phase.</p>
<p>Silver has made about 40% annually since 2002, and will continue to make that much until nearly everyone has heard about it and feels confident about investing in it. The FINAL TOP is nearly in when you hear it on the nightly news almost daily or it appears as the cover story on Business Week, Newsweek, and/or Time Magazine. This usually goes with the theory that everyone that will buy in has bought in, therefore, what you are left with are mainly sellers. Until then, you will make very good money in Silver.</p>
<p>Silver is EXTREMELY easy to buy and sell. Just go to your local coin shop and ask for &#8220;silver bullion&#8221;. You want to buy 1oz or 10oz bars. Don&#8217;t mess with the old Peace or Morgan dollars because the buy/sell margins are higher, plus there is less demand for them from a coin dealers perspective. If you have a trading account, you can buy silver with ticker symbol &#8220;SLV&#8221;. The great thing about SLV is you don&#8217;t need to store it physically and you can trade it immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is credit card interest tax deductible if you put the money on the credit card towards investments? by spicertax</title>
		<link>http://tu-online.com/362/is-credit-card-interest-tax-deductible-if-you-put-the-money-on-the-credit-card-towards-investments/comment-page-1/#comment-649</link>
		<dc:creator>spicertax</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://tu-online.com/362/is-credit-card-interest-tax-deductible-if-you-put-the-money-on-the-credit-card-towards-investments/#comment-649</guid>
		<description>Yes for all investments except your mortgage.  To deduct mortgage interest the house has to be the collateral.  For other investments a tracing rule applies.  If you can prove that the loan proceeds was put into just taxable investments you can deduct the interest up to the amount of investment income earned.</description>
		<content:encoded><![CDATA[<p>Yes for all investments except your mortgage.  To deduct mortgage interest the house has to be the collateral.  For other investments a tracing rule applies.  If you can prove that the loan proceeds was put into just taxable investments you can deduct the interest up to the amount of investment income earned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investments? by pretzel2222</title>
		<link>http://tu-online.com/204/investments-2/comment-page-1/#comment-368</link>
		<dc:creator>pretzel2222</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://tu-online.com/204/investments-2/#comment-368</guid>
		<description>Get a financial advisor---although most full service brokerage firms won't talk to you if you have less than $100,000 to start.</description>
		<content:encoded><![CDATA[<p>Get a financial advisor&#8212;although most full service brokerage firms won&#8217;t talk to you if you have less than $100,000 to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investments? by David M</title>
		<link>http://tu-online.com/300/investments-11/comment-page-1/#comment-529</link>
		<dc:creator>David M</dc:creator>
		<pubDate>Sun, 21 Jun 2009 00:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://tu-online.com/300/investments-11/#comment-529</guid>
		<description>Try a high interest savings account like ING.</description>
		<content:encoded><![CDATA[<p>Try a high interest savings account like ING.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
